Size guide
FIND OUT YOUR SWIMSUIT SIZE
To feel beautiful and free to move in your swimsuit, choosing the right size is essential. Discover the advice of our Sans Complexe Lingerie experts to find your ideal 1-piece or 2-piece swimsuit size and enhance your body on the beach or by the pool.
Swimsuit top and one piece swimsuit
FR/BE Size | Universal size | Bust size | Breast circumference | Size EU/DE/NL | Size IT | Size UK |
---|---|---|---|---|---|---|
85B | S | 68 - 72 cm | 18 cm | 70B | 2B | 32B |
85C | S | 68 - 72 cm | 19 cm | 70C | 2C | 32C |
85D | M | 68 - 72 cm | 22 cm | 70D | 2D | 32D |
85E | M | 68 - 72 cm | 24 cm | 70E | 2E | 32DD |
85F | No equivalence recommended | 68 - 72 cm | - | 70F | 2F | 32E |
85G | No equivalence recommended | 68 - 72 cm | - | 70G | 2G | 32F |
90B | M | 73 - 77 cm | 19 cm | 75B | 3B | 34B |
90C | M | 73 - 77 cm | 20 cm | 75C | 3C | 34C |
90D | L | 73 - 77 cm | 23 cm | 75D | 3D | 34D |
90E | L | 73 - 77 cm | 25 cm | 75E | 3E | 34DD |
90F | No equivalence recommended | 73 - 77 cm | 27 cm | 75F | 3F | 34E |
90G | No equivalence recommended | 73 - 77 cm | 29 cm | 75G | 3G | 34F |
95B | L | 78 - 82 cm | 20 cm | 80B | 4B | 36B |
95C | L | 78 - 82 cm | 21 cm | 80C | 4C | 36C |
95D | XL | 78 - 82 cm | 24 cm | 80D | 4D | 36D |
95E | XL | 78 - 82 cm | 26 cm | 80E | 4E | 36DD |
95F | No equivalence recommended | 78 - 82 cm | 28 cm | 80F | 4F | 36E |
95G | No equivalence recommended | 78 - 82 cm | 30 cm | 80G | 4G | 36F |
100B | XL | 83 - 87 cm | 21 cm | 85B | 5B | 38B |
100C | XL | 83 - 87 cm | 22 cm | 85C | 5C | 38C |
100D | XXL | 83 - 87 cm | 25 cm | 85D | 5D | 38D |
100E | XXL | 83 - 87 cm | 27 cm | 85E | 5E | 38DD |
100F | No equivalence recommended | 83 - 87 cm | 29 cm | 85F | 5F | 38E |
100G | No equivalence recommended | 83 - 87 cm | 31 cm | 85G | 5G | 38F |
105B | XXL | 88 - 92 cm | 22 cm | 90B | 6B | 40B |
105C | XXL | 88 - 92 cm | 23 cm | 90C | 6C | 40C |
105D | No equivalence recommended | 88 - 92 cm | 26 cm | 90D | 6D | 40D |
105E | No equivalence recommended | 88 - 92 cm | 28 cm | 90E | 6E | 40DD |
105F | No equivalence recommended | 88 - 92 cm | 30 cm | 90F | 6F | 40E |
105G | No equivalence recommended | 88 - 92 cm | 32 cm | 90G | 6G | 40F |
110B | No equivalence recommended | 93 - 97 cm | 23 cm | 95B | 7B | 42B |
110C | No equivalence recommended | 93 - 97 cm | 24 cm | 95C | 7C | 42C |
110D | No equivalence recommended | 93 - 97 cm | 27 cm | 95D | 7D | 42D |
110E | No equivalence recommended | 93 - 97 cm | 29 cm | 95E | 7E | 42DD |
110F | No equivalence recommended | 93 - 97 cm | 31 cm | 95F | 7F | 42E |
110G | No equivalence recommended | 93 - 97 cm | 33 cm | 95G | 7G | 42F |
115B | No equivalence recommended | 98 - 102 cm | 24 cm | 100B | 8B | 44B |
115C | No equivalence recommended | 98 - 102 cm | 25 cm | 100C | 8C | 44C |
115D | No equivalence recommended | 98 - 102 cm | 28 cm | 100D | 8D | 44D |
115E | No equivalence recommended | 98 - 102 cm | 30 cm | 100E | 8E | 44DD |
115F | No equivalence recommended | 98 - 102 cm | 32 cm | 100F | 8F | 44E |
115G | No equivalence recommended | 98 - 102 cm | 34 cm | 100G | 8G | 44F |
Swimsuit bottom
FR/BE Size | Universal size | Pelvic size | Size EU/DE/NL | Size IT | Size UK |
---|---|---|---|---|---|
36 | S | 88 - 92 cm | 34 | 0 | 10 |
38 | M | 92 - 96 cm | 36 | 1 | 12 |
40 | M | 96 - 100 cm | 12 | 38 | 2 |
42 | L | 100 - 104 cm | 40 | 3 | 14 |
44 | L | 104 - 108 cm | 42 | 4 | 14 |
46 | XL | 108 - 112 cm | 44 | 5 | 16 |
48 | XL | 112 - 116 cm | 46 | 6 | 16 |
50 | XXL | 116 - 120 cm | 48 | 7 | 18 |
52 | XXL | 120 - 124 cm | 50 | 8 | 18 |
54 | XXXL | 124 - 128 cm | 52 | 9 | 20 |
56 | XXXL | 128 - 132 cm | 54 | 10 | 20 |
One piece swimsuit and beachwear
FR/BE Size | Universal size | Bust size | Breast circumference | Pelvic size | Size EU/DE/NL | Size IT | Size UK |
---|---|---|---|---|---|---|---|
36 | S | 63 - 67 cm | 79 - 83 cm | 88 - 92 cm | 34 | 0 | 10 |
38 | M | 68 - 72 cm | 84 - 88 cm | 92 - 96 cm | 36 | 1 | 12 |
40 | M | 73 - 77 cm | 89 - 93 cm | 96 - 100 cm | 38 | 2 | 12 |
42 | L | 78 - 82 cm | 94 - 98 cm | 100 - 104 cm | 40 | 3 | 14 |
44 | L | 83 - 87 cm | 99 - 103 cm | 104 - 108 cm | 42 | 4 | 14 |
46 | XL | 88 - 92 cm | 104 - 108 cm | 108 - 112 cm | 44 | 5 | 16 |
48 | XL | 93 - 97 cm | 109 - 113 cm | 112 - 116 cm | 46 | 6 | 16 |
50 | XXL | 98 - 102 cm | 114 - 118 cm | 116 - 120 cm | 48 | 7 | 18 |
52 | XXL | 103 - 107 cm | 119 - 123 cm | 120 - 124 cm | 50 | 8 | 18 |
54 | XXXL | 108 - 112 cm | 124 - 128 cm | 124 - 128 cm | 52 | 9 | 20 |
56 | XXXL | 113 - 117 cm | 129 - 133 cm | 128 - 132 cm | 54 | 10 | 20 |
Are you hesitating between two sizes ? Choose according to your preferences !
If you have taken your measurements and are between two sizes, we advise you to base your measurements on your personal feeling and comfort. If you like to be tighter in your swimsuit, go for the smaller size, and if you prefer to feel looser, go for the larger size.
Is your size no longer available or the swimsuit top you chose doesn't quite fit your body shape?
You can choose an equivalent size, immediately larger or smaller than yours. Easily find your size equivalence in the bra size guide by clicking HERE .
The ideal swimsuit for your body shape
Which swimsuit to choose when you have a belly ? Wide hips ? A very large chest ?
Discover our tips for finding the perfect swimsuit to enhance and embrace your figure!
Consult the guide